Sites & Buildings
Millington Industrial Development Board
7965 Veterans Parkway, Suite 101
Millington, TN 38053
Direct: 901-873-5790
Property Nickname | Parcel ID (from Shelby County Assessor's Website) | Property Address | Property Acreage |
Ryburn Highway Frontage Site | M0125 00676 | 7043 Highway 51 | 11.79 |
Ryburn Millington Site | M0125 00677 | 7000 Millington Road | 27.42 |
Old Aramark Site | M0115 00950 | 0 Navy Road | 17.02 |
Aramark Navy Frontage Site | M0115 00948 | 0 Navy Road | 1.58 |
Aramark Veterans Frontage Site | M0115 00989 | 0 Veterans Parkway | 4.87 |
Astoria Site | M0115 A00041 | 0 Astoria Avenue | 10.42 |
Funafuti Site | M0115 A00036 | 5783 Funafuti Street | 172.28 |
Bethuel Site | D0115 00919 | Bethuel Road | 26.14 |
Veterans Wooded Lot | M0115 A00063 | 0 Veterans Parkway | 21.04 |
Veterans Parkway Large Frontage Site | M0115 A00061 | 8300 Patrol Road | 107.61 |
Airport Frontage Site | M0115 A00006 | 0 Veterans Parkway | 184.13 |
Navy Road Wooded Lot | M0115 A00005 | 5228 Navy Road | 2.95 |
Veterans Parkway Office Building | M0115 00917 | 7965 Veterans Parkway | 4.41 |
Please note that the above is a complete list of all properties owned by the Millington Industrial Development Board. Some of these properties are not for sale. Some of the properties have certain areas that are not for sale and some areas that are. Some of these sites are currently under an option agreement with another party. For more information, please reach out to the Millington Industrial Development Board. We will be happy to receive your call.